Product Description
Want create site? Find Free WordPress Themes and plugins.
– Produkttype : T-shirt – Neck : O-hals – Ærme : Korte ærmer – Pasform : Regular fit
Did you find apk for android? You can find new Free Android Games and apps.
by Fmeaddons
DKK 164.70 DKK 110.72
– Produkttype : T-shirt – Neck : O-hals – Ærme : Korte ærmer – Pasform : Regular fit…
På lager
– Produkttype : T-shirt – Neck : O-hals – Ærme : Korte ærmer – Pasform : Regular fit
Du skal være logget ind for at skrive en kommentar.
(Body measurements in CM)
EU SIZES | ALPHA SIZES | UK SIZES | US/CA SIZES | JEANS SIZES |
---|---|---|---|---|
32 | XXS | 4 | 0 | 24 |
25 | ||||
34 | XS | 6 | 2 | 26 |
27 | ||||
36 | S | 8 | 4 | |
28 | ||||
38 | M | 10 | 6 | 29 |
30 | ||||
40 | 12 | 8 | ||
L | 31 | |||
42 | 14 | 10 | 32 | |
33 | ||||
44 | XL | 16 | 12 | 34 |
35 | ||||
46 | XXL | 18 | 14 | 36 |
(Body measurements in CM)
EU SIZES | CHEST | EMPIRE | WAIST | HIP | INSEAM LENGTH | ARM |
---|---|---|---|---|---|---|
32 | 81 | 65 | 62 | 89 | 79 | 77,5 |
34 | 83 | 67 | 64 | 91 | 79 | 78 |
36 | 87 | 71 | 68 | 95 | 79 | 79 |
38 | 91 | 75 | 72 | 99 | 79 | 80 |
40 | 95 | 79 | 76 | 103 | 79 | 81 |
42 | 100 | 84 | 81 | 108 | 79 | 82 |
44 | 105 | 89 | 86 | 113 | 79 | 82,5 |
46 | 110 | 94 | 91 | 118 | 79 | 82,5 |
(Body measurements in CM)
JEANS SIZES | WAIST | HIP | INSEAM LENGTH »30« | INSEAM LENGTH »32« | INSEAM LENGTH »34« | INSEAM LENGTH »36« |
---|---|---|---|---|---|---|
24 | 59,5 | 86,5 | 74 | 79 | 84 | 89 |
25 | 62 | 89 | 74 | 79 | 84 | 89 |
26 | 64,5 | 91,5 | 74 | 79 | 84 | 89 |
27 | 67 | 94 | 74 | 79 | 84 | 89 |
28 | 69,5 | 96,5 | 74 | 79 | 84 | 89 |
29 | 72 | 99 | 74 | 79 | 84 | 89 |
30 | 74,5 | 101,5 | 74 | 79 | 84 | 89 |
31 | 77 | 104 | 74 | 79 | 84 | 89 |
32 | 79,5 | 106,5 | 79,5 | 79 | 84 | 89 |
33 | 82 | 109 | 74 | 79 | 84 | 89 |
34 | 84,5 | 111,5 | 74 | 79 | 84 | 89 |
(Body measurements in CM)
ALPHA SIZES | CHEST | EMPIRE | WAIST | HIP | INSEAM LENGTH | ARM |
---|---|---|---|---|---|---|
XXS | 81 | 65 | 62 | 89 | 79 | 77,5 |
XS | 83 | 67 | 64 | 91 | 79 | 78 |
S | 87 | 71 | 68 | 95 | 79 | 79 |
M | 91 | 75 | 72 | 99 | 79 | 80 |
L | 97 | 81 | 78 | 105 | 79 | 81 |
XL | 103 | 87 | 84 | 111 | 79 | 82 |
XXL | 110 | 94 | 91 | 118 | 79 | 82,5 |
XXXL | 117 | 101 | 98 | 125 | 79 | 83 |
(Body measurements in CM)
EU | US | EU | UK | US | FR | IT |
---|---|---|---|---|---|---|
S (42/44) | 0X | 42 | 14 | 10 | 44 | 46 |
44 | 16 | 12 | 46 | 48 | ||
M (46/48) | 1X | 46 | 18 | 14 | 48 | 50 |
48 | 20 | 16 | 50 | 52 | ||
L (50/52) | 2X | 50 | 22 | 18 | 52 | 54 |
52 | 24 | 20 | 54 | 56 | ||
XL(54) | 3X | 54 | 26 | 22 | 56 | 58 |
ALPHA SIZES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|---|
EU SIZES | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/UK SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ALPHA SIZES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EU SIZES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
UK/UK SIZES | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
JEANS SIZES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 36 | 38 | 42 | 44 |
ALPHA SIZES | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST | 89 | 94 | 99 | 104 | 112 | 120 |
WAIST | 72 | 77 | 82 | 87 | 96 | 105 |
ARM | 81 | 83 | 85 | 87 | 89 | 91 |
EU SIZES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 74,5 | 77 | 79,5 | 82 | 84,5 | 87 | 89.5 | 92 | 97 | 102 |
HIP | 89,5 | 92 | 94,5 | 97 | 99,5 | 102 | 104,5 | 107 | 112 | 117 |
INSEAM LENGTH 30 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
INSEAM LENGTH 32 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
INSEAM LENGTH 33 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
ALPHA SIZES | XS | S | M | X | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 72 | 77 | 82 | 88 | 94 | 100 |
HIP | 87 | 92 | 97 | 103 | 109 | 115 |
EU SIZES | 46 | 48 | 52 | 50 | 54 | 56 |
---|---|---|---|---|---|---|
CHEST | 92 | 96 | 100 | 104 | 108 | 112 |
WAIST | 75 | 79 | 83 | 91 | 87 | 95 |
ARM | 81 | 83 | 85 | 87 | 89 | 91 |
EU SIZES | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
WAIST | 79 | 83 | 87 | 91 | 95 | 99 |
HIP | 94 | 98 | 102 | 106 | 110 | 114 |
INSEAM | 82 | 82 | 82 | 82 | 82 | 82 |
Reviews
There are no reviews yet.